| Year | Make | Model | Color | Price | |||||||
| 2005 | Honda | Civic | White | ||||
| 2007 | Chevrolet | TrailBlazer | White | ||||
| 2006 | Dodge | Durango | Gold | ||||
| 2002 | Ford | Mustang | Red | ||||
| 2007 | Chevrolet | Cobalt | Yellow | ||||
| 2003 | Chevrolet | Astro | Gold | ||||
| 2000 | Ford | Windstar | Blue | ||||
| 2004 | Ford | Freestar | Blue | ||||
| 2004 | Ford | Explorer | Pewter | ||||
| 2005 | Chevrolet | Equinox | Black | ||||
| 2005 | Dodge | Magnum | Green | ||||
| 2002 | Volkswagen | GTI | Silver | ||||
| 2006 | Kia | Sportage | Silver | ||||
| 2003 | Chevrolet | S10 | Yellow | ||||
| 2007 | Nissan | Versa | Blue | ||||
| 2004 | Pontiac | Aztek | Gray | ||||
| 2004 | Honda | Civic | Gray | ||||
| 2006 | Honda | Accord | Gray | ||||
| 2001 | Ford | Focus | Red | ||||
| 2004 | Infiniti | G35 | Blue | ||||
| 2001 | Ford | Focus | Silver | ||||
| 1999 | Toyota | Camry | Gray | ||||
| 2000 | Kia | Sportage | Green | ||||
| 2004 | Mitsubishi | Eclipse | Silver | ||||
| 2007 | Dodge | Caliber | Black | ||||
| 2007 | Chevrolet | Impala | Silver | ||||
| 2006 | Kia | Spectra | Blue | ||||
| 1994 | Honda | Civic | White | ||||
| 2007 | Ford | Focus | Silver | ||||
| 2004 | Chevrolet | Malibu Maxx | Blue | ||||
| 2004 | Jeep | Grand Cherokee | Red | ||||
| 2003 | Dodge | Ram Pickup 1500 | White | ||||
| 2004 | Ford | Expedition | Red | ||||
| 2001 | Subaru | Outback | Purple | ||||
| 2000 | Oldsmobile | Silhouette | Maroon | ||||
| 2001 | Volkswagen | Jetta | Silver | ||||
| 2007 | Kia | Spectra | Red | ||||
| 1994 | Ford | F150 | Black | ||||
| 2003 | Dodge | Neon | Silver | ||||
| 2006 | Pontiac | G6 | Red | ||||
| 2003 | Volkswagen | GTI | Gray | ||||
| 2002 | Jeep | Grand Cherokee | Red | ||||
| 2002 | Jaguar | X-Type | Black | ||||
| 2003 | Land Rover | Discovery | Silver | ||||
| 2002 | Chevrolet | Tracker | Red | ||||
| 2003 | Pontiac | Montana | Silver | ||||
| 2007 | Jeep | Liberty | Blue | ||||
| 2003 | Acura | RL | Gold | ||||
| 2005 | Scion | xB | Blue | ||||
| 1998 | Honda | Accord | Green | ||||
| 2003 | Saturn | VUE | Red | ||||
| 2006 | Dodge | Magnum | Blue | ||||
| 2004 | Audi | A6 | Plum | ||||
| 1991 | Infiniti | Q45 | Green | ||||
| 1992 | Cadillac | Deville | White | ||||
| 2004 | Nissan | Sentra | Black | ||||
| 2003 | Chevrolet | Suburban | Pewter | ||||
| 2003 | Chrysler | Town & Country | Gold | ||||
| 2006 | Dodge | Magnum | Blue | ||||
| 2006 | Jeep | Liberty | Red | ||||
| 2002 | Jeep | Liberty | Blue | ||||
| 2004 | Saturn | VUE | Silver | ||||
| 2005 | Chevrolet | Impala | Blue | ||||
| 2009 | Kia | Sportage | Silver | ||||
| 2000 | Volkswagen | New Beetle | Yellow | ||||
| 2004 | Pontiac | Grand Am | Red | ||||
| 2004 | Subaru | Outback | Light Green | ||||
| 2001 | Audi | A4 | Black | ||||
| 2003 | Lincoln | Aviator | Silver | ||||
| 2002 | Ford | Explorer | Black | ||||
| 2001 | Volkswagen | Jetta | Black | ||||
| 2000 | Honda | CR-V | Blue | ||||
| 2004 | Ford | Explorer | Blue | ||||
| 2004 | Chrysler | PT Cruiser | Red | ||||
| 2006 | Suzuki | XL-7 | Blue | ||||
| 2005 | Chevrolet | Equinox | White | ||||
| 2005 | Ford | Explorer | Red | ||||
| 2003 | Ford | Ranger | White | ||||
| 1999 | Volkswagen | Jetta | Red | ||||
| 2006 | Hyundai | Sonata | White | ||||
| 2002 | Chevrolet | Tahoe | Pewter | ||||
| 1996 | Honda | Accord | Green | ||||
| 2009 | Ford | Taurus | Black | ||||
| 2009 | Hyundai | Sonata | Silver | ||||
| 2004 | Chevrolet | Malibu | Red | ||||
| 1999 | Lincoln | Navigator | Black | ||||
| 2005 | Chrysler | 300 | Silver | ||||
| 2001 | Honda | Civic | Silver | ||||
| 2007 | Dodge | Caliber | Blue | ||||
| 2004 | Chevrolet | Silverado 1500 | White | ||||
| 2002 | Ford | Explorer | Blue | ||||
| 1998 | Ford | Expedition | Green | ||||
| 2005 | GMC | Yukon | Black | ||||
| 2002 | Honda | Odyssey | Green | ||||
| 2006 | Dodge | Charger | Green | ||||
| 2002 | MINI | Cooper | Red | ||||
| 1999 | BMW | 540i | Black | ||||
| 2000 | Volvo | V70 | Silver | ||||
| 2008 | Nissan | Armada | Blue | ||||
| 2006 | Dodge | Grand Caravan | Red | ||||
| 2003 | Mitsubishi | Galant | Black | ||||
| 2001 | Lincoln | LS | Gold | ||||
| 1995 | Lexus | GS 300 | White | ||||
| 2004 | Kia | Optima | Gold | ||||
| 1999 | Dodge | Durango | Purple | ||||
| 2005 | Dodge | Magnum | Silver | ||||
| 2006 | Ford | F350 | Red | ||||
| 2006 | Scion | xB | Black | ||||
| 2005 | Dodge | Neon | Gray | ||||
| 2003 | Ford | Explorer Sport Trac | Gold | ||||
| 2004 | Nissan | Quest | Light Blue | ||||
| 2000 | Chrysler | 300M | Red | ||||
| 2001 | Dodge | Ram Pickup 1500 | Gray | ||||
| 2001 | Volkswagen | Jetta | Silver | ||||
| 2008 | Chrysler | 300 | Black | ||||
| 2001 | Volkswagen | Jetta | White | ||||
| 2002 | Chrysler | PT Cruiser | White | ||||
| 2000 | Nissan | Maxima | Light Blue | ||||
| 2003 | Saturn | Ion | Gold | ||||
| 2005 | Pontiac | Grand Prix | White | ||||
| 2001 | Kia | Rio | Blue | ||||
| 2003 | Dodge | Dakota | Gray | ||||
| 1999 | Chevrolet | Tahoe | Red | ||||
| 2000 | Mercedes-Benz | E Class | White | ||||
| 1998 | Honda | CR-V | Red | ||||
| 2001 | Audi | TT | Black | ||||
| 2006 | Dodge | Grand Caravan | Silver | ||||
| 1999 | Chevrolet | Malibu | Green | ||||
| 2001 | Ford | Mustang | Green | ||||
| 2003 | Volkswagen | Passat | Black | ||||
| 2001 | Audi | A4 | Silver | ||||
| 2000 | Lexus | GS 400 | White | ||||
| 2004 | GMC | Yukon XL | Black | ||||
| 2006 | Chevrolet | Malibu | Silver | ||||
| 2001 | Nissan | Maxima | White | ||||
| 2003 | Honda | Odyssey | Silver | ||||
| 2001 | Volkswagen | GTI | Black | ||||
| 2001 | Ford | F150 | Black | ||||
| 2006 | Nissan | Titan | Black | ||||
| 1995 | Ford | Explorer | Red | ||||
| 2001 | Honda | Civic | Silver | ||||
| 1999 | Chrysler | 300M | Gray | ||||
| 2001 | Volkswagen | Jetta | Silver | ||||
| 1998 | GMC | Jimmy | Red | ||||







